Overall Team Statistics |
| Overall: 5-8 Conf: 2-4 Home: 5-3 Away: 0-5 Neut: 0-0 |
| TEAM STATISTICS | PRIN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 130-398 | 150-460 |
| Goals scored per game | 10.00 | 11.54 |
| Shot pct. | .327 | .326 |
| Shots on goal-Attempts | 250-398 | 279-460 |
| SOG pct. | .628 | .607 |
| Shots/Game | 30.6 | 35.4 |
| Assists | 85 | 92 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 20-46 | 21-50 |
| Conversion Percent | .435 | .420 |
| GOAL BREAKDOWN | ||
| Total Goals | 130 | 150 |
| Man-up | 20 | 21 |
| Man-down | 0 | 0 |
| Unassisted | 45 | 58 |
| Overtime | 0 | 1 |
| Goals scored average | 10.00 | 11.54 |
| GROUND BALLS | 388 | 406 |
| TURNOVERS | 158 | 148 |
| CAUSED TURNOVERS | 90 | 79 |
| FACEOFFS (W-L) | 152-326 | 174-326 |
| Faceoff W-L Pct. | .466 | .534 |
| CLEARS | 158-183 | 174-197 |
| Clear Pct. | .863 | .883 |
| PENALTIES | ||
| Number | 51 | 48 |
| Minutes | 38:00 | 37:00 |
| ATTENDANCE | ||
| Total | 9383 | 9831 |
| Dates/Avg Per Date | 8/1173 | 5/1966 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-8 Conf: 2-4 Home: 5-3 Away: 0-5 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 14 | Ambler, Ryan | 13-13 | 19 | 27 | 46 | 66 | .288 | 35 | .530 | 1 | 0 | 18 | 28 | 5 | 0-0 | .000 | 0-0.0 |
| 32 | McBride, Gavin | 13-13 | 26 | 8 | 34 | 77 | .338 | 49 | .636 | 6 | 0 | 25 | 8 | 2 | 0-0 | .000 | 0-0.0 |
| 25 | Currier, Zach | 12-9 | 14 | 17 | 31 | 42 | .333 | 23 | .548 | 2 | 0 | 75 | 19 | 15 | 43-101 | .426 | 6-4.0 |
| 24 | Thompson, Riley | 13-13 | 13 | 13 | 26 | 30 | .433 | 24 | .800 | 2 | 0 | 18 | 12 | 4 | 0-0 | .000 | 3-1.5 |
| 18 | Sims, Austin | 13-11 | 23 | 2 | 25 | 72 | .319 | 48 | .667 | 4 | 0 | 16 | 9 | 2 | 0-0 | .000 | 0-0.0 |
| 19 | Weaver, Bobby | 12-9 | 11 | 5 | 16 | 30 | .367 | 21 | .700 | 1 | 0 | 6 | 8 | 2 | 0-0 | .000 | 1-0.5 |
| 10 | Flaig, Carter | 13-4 | 4 | 4 | 8 | 13 | .308 | 9 | .692 | 0 | 0 | 9 | 9 | 1 | 0-0 | .000 | 1-0.5 |
| 39 | McKenzie, Dawson | 12-2 | 5 | 2 | 7 | 11 | .455 | 9 | .818 | 4 | 0 | 2 | 4 | 0 | 0-0 | .000 | 1-1.0 |
| 9 | Connors, Sean | 13-2 | 3 | 2 | 5 | 14 | .214 | 8 | .571 | 0 | 0 | 5 | 11 | 1 | 0-0 | .000 | 0-0.0 |
| 16 | Hardej, Adam | 7-2 | 3 | 0 | 3 | 13 | .231 | 7 | .538 | 0 | 0 | 2 | 4 | 0 | 0-0 | .000 | 2-1.5 |
| 5 | Durbin, Charlie | 8-0 | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 0 | 8 | 3 | 1 | 8-21 | .381 | 0-0.0 |
| 12 | Bonafede, Sam | 13-0 | 2 | 0 | 2 | 11 | .182 | 2 | .182 | 0 | 0 | 44 | 6 | 2 | 95-189 | .503 | 3-2.5 |
| 27 | Cordrey, Emmet | 3-0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 17 | Gravitte, Sam | 13-6 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 14 | 4 | 10 | 0-0 | .000 | 2-2.0 |
| 1 | Caputo, J.T. | 3-0 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 20 | Gait, Braedon | 1-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | deButts, Austin | 13-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 21 | 2 | 11 | 0-0 | .000 | 3-2.0 |
| 21 | Morean, Mike | 13-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 22 | 2 | 4 | 0-0 | .000 | 7-5.0 |
| 29 | O'Brien, Jack | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 4-12 | .333 | 1-0.5 |
| 6 | Altemus, Bear | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | Blaisdell, Tyler | 13-13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 21 | 7 | 0 | 0-0 | .000 | 1-0.5 |
| 45 | Fish, Alexander | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | Walker, Strib | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 40 | Berven, Alistair | 13-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 14 | 2 | 4 | 0-0 | .000 | 5-4.5 |
| 34 | Goldstein, Bear | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 23 | 2 | 7 | 2-3 | .667 | 6-4.5 |
| 33 | White, Dylan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | Alvarez, John | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | Brugger, Luke | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 26 | Winschuh, Daniel | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0-0 | .000 | 1-1.0 |
| 15 | Schmickel, Oliver | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | O'Connor, Matt | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 3 | 1 | 0-0 | .000 | 1-1.0 |
| 7 | Reynolds, Will | 11-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 15 | 1 | 7 | 0-0 | .000 | 0-0.0 |
| 4 | Tarry, Charlie | 10-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0-0 | .000 | 1-0.5 |
| 3 | Strabo, Mark | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 13 | 0 | 4 | 0-0 | .000 | 3-3.0 |
| Total............... | 13 | 130 | 85 | 215 | 398 | .327 | 250 | .628 | 20 | 0 | 388 | 158 | 90 | 152-326 | .466 | 51-38.0 | |
| Opponents........... | 13 | 150 | 92 | 242 | 460 | .326 | 279 | .607 | 21 | 0 | 406 | 148 | 79 | 174-326 | .534 | 48-37.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 31 | Alvarez, John | 1-0 | 4:51 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| 11 | O'Connor, Matt | 5-0 | 96:22 | 17 | 10.58 | 22 | .564 | 1 | 0 | 0 | 65 |
| 2 | Blaisdell, Tyler | 13-13 | 674:03 | 132 | 11.75 | 107 | .448 | 4 | 7 | 0 | 393 |
| 15 | Schmickel, Oliver | 1-0 | 4:58 | 1 | 12.08 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 13 | 780:14 | 150 | 11.54 | 129 | .462 | 5 | 7 | 0 | 460 | |
| Opponents........... | 13 | 780:14 | 130 | 10.00 | 120 | .480 | 7 | 5 | 0 | 398 | |
| Team Statistics |
|
|
|
|
|